Match Schedule


Sl Date & Time Ground Format Team A Team B
# 1 28/05/2023 4:00 PM SEE T20 BCCA FCCC
# 2 17/06/2023 12:30 PM SEE T20 BCCA SANSY2
# 3 09/07/2023 4:00 PM SEE T20 BCCA UNCC
# 4 15/07/2023 12:23 PM SEE T20 VDCC BCCA
# 5 29/07/2023 9:00 AM SEE T20 BCCA ICCV
# 6 29/07/2023 12:30 PM SEE T20 BCCA SEPCC
# 7 05/08/2023 9:00 AM SEE T20 BCCA LCC
# 8 12/08/2023 11:00 AM BP T20 SCCG BCCA
# 9 12/08/2023 2:30 PM BP T20 GCT BCCA
# 10 19/08/2023 4:00 PM SEE T20 VECC BCCA
# 11 20/08/2023 11:00 AM BP T20 BCCA PCC U19
# 12 10/09/2023 11:00 AM LAT T20 SLCV BCCA
# 13 23/09/2023 1:30 PM SEE T20 BCCA SLCC
x
We use cookies to ensure that we give you the best experience on our website. More info. That's Fine